● Usayizi omncane futhi ohlangene ovaleka kahle.
● Igobolondo lensimbi engagqwali/igobolondo lethusi/igobolondo lethusi elinethimbo.
● Intengo ethengekayo nezisombululo zokonga.
● Qedela umsebenzi wokuvikela ukukhuphuka kwamandla kagesi.
● Isetshenziswa kakhulu embonini ye-air conditioning kanye nesiqandisi, uchungechunge lwe-XDB307 luhlinzeka ngezilinganiso zengcindezi ezinembile nezithembekile.Ngenaliti ye-valve ekhethekile yokuklama kwembobo yokucindezela, ukwethembeka kwesikhathi eside nokusebenza okuhle kagesi kanye nokufakwa kalula.
● Isilinganiso sentengo yokusebenza okuphezulu ngokunemba okuphezulu, ukuqina okufanele izinhlobo ezihlukahlukene zeziqandisi futhi zisetshenziswa kakhulu embonini yokupholisa umoya kanye neziqandisi.
● I-air conditioner yezentengiselwano, Isiqandisi.
● Isistimu ye-HVAC, i-Automobile air conditioner.
Isb XDB307-1- 10B-02-2-A-B1-W2-b-03
1 | Ibanga lokucindezela | 10B |
M(Mpa) B(Ibha) P(Psi) X(Okunye ngesicelo) | ||
2 | Uhlobo lokucindezela | 02 |
01(Igeji) 02(Absolute) | ||
3 | I-voltage yokuhlinzeka | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Abanye ngesicelo) | ||
4 | Isignali yokuphumayo | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I2C) X(Abanye ngesicelo) | ||
5 | Uxhumano lwengcindezi | B1 |
B1(7/16-20UNF male ) X(Abanye ngesicelo) | ||
6 | Ukuxhunywa kukagesi | W2 |
W1(Intambo eqondile yendlala) W2(Packard) W4(M12-4Pin) W5(Hirschmann DIN43650C) W6(Hirschmann DIN43650A) W7(ikhebula lepulasitiki eliqondile) X(Abanye ngesicelo) | ||
7 | Ukunemba | b |
b(0.5% FS) c(1.0% FS) X(Abanye ngesicelo) | ||
8 | Ikhebula elibhanqiwe | 03 |
01(0.3m) 02(0.5m) 03(1m) X(Abanye ngesicelo) | ||
9 | I-pressure medium | R134a |
X(Sicela uqaphele) |
Amanothi:
1) Sicela uxhume isidlulisi sengcindezi kolunye uxhumano lwesixhumi esihlukile sikagesi.
Uma ama-pressure transmitters eza nekhebula, sicela ubhekisele kumbala ofanele.
2) Uma unezinye izidingo, sicela usithinte futhi wenze amanothi ngokulandelana.