● Ukuvumelana kwe-CE.
● Ibanga Lokulinganisa:0kPa~20kPa┅3.5MPa.
● Ngenisa i-chip ye-MEMS ezwela ukucindezela.
● Nikeza i-OEM, ukwenza ngendlela oyifisayo nezimo.
● Ukubukeka okujwayelekile kanye nesakhiwo kanye nobukhulu benhlangano.
● Igesi, isilinganiso somfutho owuketshezi.
● Isilinganiso sokucindezela esihlukile.
● Ukulawulwa kwenqubo yezimboni.
● I-Venturi ne-Vortex Flowmeters.
● I-XDB 102-5 piezoresistive differential pressure sensor ingasetshenziswa ezindaweni zokulawula inqubo yegesi, uketshezi kanye nezimboni.
Isimo sesakhiwo | ||||
Impahla ye-diaphragm | I-SS 316L | Impahla yezindlu | I-SS 316L | |
Phina ucingo | I-Kovar/100mm intambo yerabha ye-silicone | Indandatho yokuvala | Irabha ye-Nitrile | |
Isimo sikagesi | ||||
Ukunikezwa kwamandla kagesi | ≤2.0 mA DC | Okokufaka kwe-impedance | 3 kΩ ~ 8 kΩ | |
Okukhiphayo kwe-Impedans | 3.5kΩ ~6 kΩ | Impendulo | (10%~90%) :<1ms | |
Ukumelana ne-insulation | 100MΩ,100V DC | Ukucindezela okukhulu okumile | 15MPa | |
Isimo semvelo | ||||
Ukusebenza kwemidiya | Uketshezi olungagqwali ensimbini engagqwali kanye nerabha ye-nitrile | Ukushaqeka | Alukho ushintsho ku-10gRMS, (20~2000)Hz | |
Umthelela | 100g, 11ms | Isikhundla | Phambuka ku-90° kunoma iyiphi indlela, shintsha uziro ≤ ±0.05%FS | |
Isimo esiyisisekelo | ||||
Izinga lokushisa kwemvelo | (25±1)℃ | Umswakama | (50%±10%)RH | |
Umfutho womkhathi | (86~106) kPa | Ukunikezwa kwamandla kagesi | (1.5±0.0015) mA DC | |
Zonke izivivinyo zihambisana namazinga kazwelonke afanelekile, okuhlanganisa i-GB / T2423-2008, GB / T8170-2008, GJB150.17A- 2009, njll., futhi kuthobelana nezinhlinzeko zeNkampani "ze-Pressure Sensor Enterprise Standards" zokuqukethwe okufanele. |
Singahlinzeka ngemikhiqizo ehlanganisiwe, futhi udinga ukunikeza imidwebo, uma isiqinisekisiwe, singahlinzeka ngemikhiqizo eqediwe.
1. Inzwa yokucindezela okuhlukile ifanele ukusetshenziswa kwekhasimende ngokuhlanganisa igobolondo, lapho ufaka, sicela ugweme ukucindezela ubuso bangaphambili nangemuva benzwa ukuze uqinisekise ukuthi inzwa izinzile.
2. Uma ushisela i-sensor core kusisekelo sokucindezela, izindlela ezingalungile zizodala umonakalo ongenakulungiseka, ngalesi sikhathi, sicela usithinte ukuze unikeze i-welding yezingxenye ngokuqondile.
I-XDB102-5 |
| ||||
| Ikhodi | Ibanga | Okuhle kuvunyelweUkucindezela ngokweqile | Okubi kuvunyelweukucindezeleka ngokweqile | |
0B | 0 ~ 20kPa | 70kPa | 20kPa | ||
0A | 0 ~ 35kPa | 70kPa | 35kpa | ||
02 | 0 ~ 70kPa | 150kPa | 70kPa | ||
03 | 0~100kPa | 200kPa | 100kPa | ||
07 | 0~200kPa | 400kPa | 200kPa | ||
08 | 0~350kPa | 700kPa | 350kPa | ||
09 | 0~700kPa | 1400kPa | 700kPa | ||
10 | 0 ~ 1MPa | 2.0 MPa | 1000kPa | ||
12 | 0 ~ 2MPa | 4.0 MPa | 1000kPa | ||
13 | 0 ~ 3.5MPa | 7.0 MPa | 1000kPa | ||
|
| Ikhodi | Izinga lokushisa indlela yesinxephezelo | ||
M | Nikeza isinxephezelo ukumelana (okujwayelekile) | ||||
| Ikhodi | Ukuxhunywa kukagesi | |||
2 | Irabha ye-silicone engu-100mm ucingo oluguquguqukayo | ||||
I-XDB102-5-03-M-2 yonke imininingwane |
Singahlinzeka ngemikhiqizo ehlanganisiwe, futhi udinga ukunikeza imidwebo, uma isiqinisekisiwe, singahlinzeka ngemikhiqizo eqediwe.
Oda amanothi
1. Inzwa yokucindezela okuhlukile ifanele ukusetshenziswa kwekhasimende ngokuhlanganisa igobolondo, lapho ufaka, sicela ugweme ukucindezela ubuso bangaphambili nangemuva benzwa ukuze uqinisekise ukuthi inzwa izinzile.
2. Uma ushisela i-sensor core kusisekelo sokucindezela, izindlela ezingalungile zizodala umonakalo ongenakulungiseka, ngalesi sikhathi, sicela usithinte ukuze unikeze i-welding yezingxenye ngokuqondile.