1. Izinga lokushisa lensimbi engagqwali & inzwa edidiyelwe yokucindezela
2. Ukumelana Nokugqwala: Iyakwazi ukuthintana ngokuqondile nemithombo yezindaba ebolayo, iqeda isidingo sokuzihlukanisa.
3. Ukuqina Okudlulele: Isebenza ngokuthembekile emazingeni okushisa aphezulu ngomthamo ophakeme wokugcwala.
4. Inani Eliyingqayizivele: Ukuthembeka okuphezulu, ukuzinza, izindleko eziphansi, ukusebenza kwezindleko eziphezulu.
1. Isistimu ye-air conditioning ephakathi.
2. Uhlelo olusha lokuphatha ukushisa okushisayo, uhlelo lwamandla e-hydrogen.
3. Ugesi wezimoto.
4. Isistimu yesitaki samaseli kafuel.
5. Amasistimu okucindezela angazinzile njengama-compressor komoya kanye nezinhlelo zokukhiqiza amanzi.
Imodeli | I-XDB107-24 |
Ukunikezwa kwamandla kagesi | I-1.5mA eqhubekayo yamanje; I-voltage engaguquki engu-5V (ejwayelekile) |
Ukumelana nengalo yebhuloho | 5±2KΩ |
Impahla yokuxhumana emaphakathi | I-SS316L |
Ibanga lokulinganisa | 0-2000bar |
Ingcindezi yokulayisha ngokweqile | 150% FS |
Ingcindezi yokuqhuma | 300% FS |
Ukumelana ne-insulation | 500M Ω (izimo zokuhlola: 25℃, umswakama ohlobene no-75%, 100VDC) |
Izinga lokushisa | -40 ~ 150℃ |
Isici senzwa yezinga lokushisa | PT1000, PT100, NTC, LPTC... |
Iphutha eliphelele (okuhlanganisa umugqa, i-hysteresis, nokuphindaphinda) | ±1.0%FS |
Iphoyinti elinguziro | 0±2mV@5V Ukunikezwa kwamandla |
Ibanga lokuzwela (okukhiphayo kwebanga eligcwele) | 1.0-2.5mV/V@5V amandla kagesi (imvelo ejwayelekile yomoya) |
Ibanga lokuzwela (okukhiphayo kwebanga eligcwele) Izici zezinga lokushisa | ≤±0.02%FS/℃(0~70℃) |
Indawo enguziro, izinga lokushisa lobubanzi obugcwele ukukhukhuleka | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
Izici ze-drift yesikhathi esiyiziro | ≤±0.05% FS/ngonyaka(imvelo ejwayelekile yomoya) |
Izinga lokushisa lokusebenza | -40 ℃ ~ 150 ℃ |
Ukuzinza kwesikhathi eside | ≤±0.05% FS/ngonyaka |